
Aluminum Ferrules (Round)
| Cabrical Code | Size (MM) | Description | A | C | J |
|---|---|---|---|---|---|
| AL35F0 | 35 | Aluminium Ferrule (Round) | 8 | 10.8 | 40 |
| AL50F0 | 50 | Aluminium Ferrule (Round) | 9.3 | 13 | 45 |
| AL70F0 | 70 | Aluminium Ferrule (Round) | 11.6 | 16 | 55 |
| AL95F0 | 95 | Aluminium Ferrule (Round) | 12.9 | 17.1 | 60 |
| AL120F0 | 120 | Aluminium Ferrule (Round) | 15 | 19.6 | 65 |
| AL150F0 | 150 | Aluminium Ferrule (Round) | 16.5 | 21.2 | 70 |
| AL185F0 | 185 | Aluminium Ferrule (Round) | 18.5 | 24 | 75 |
| AL240F0 | 240 | Aluminium Ferrule (Round) | 22 | 28.6 | 90 |

