

Aluminum Lugs (Round)
| Cabrical Code | Size | Description | Hole | A | C | D | F | B | K | H | G | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL0358 | 35 x 8 | Aluminium Lug (Round) | 8.2 | 8 | 10.8 | 15.5 | 2.8 | 18 | 7 | 11 | 11 | 47 |
| AL03510 | 35 x 10 | Aluminium Lug (Round) | 10.2 | 8 | 10.8 | 20 | 2.1 | 18 | 7 | 11 | 11 | 47 |
| AL03512 | 35 x 12 | Aluminium Lug (Round) | ||||||||||
| AL05008 | 50 x 8 | Aluminium Lug (Round) | 8.2 | 9.3 | 13 | 18.3 | 3.7 | 22 | 8 | 13 | 11 | 54 |
| AL05010 | 50 x 10 | Aluminium Lug (Round) | 10.2 | 9.3 | 13 | 23 | 2.8 | 22 | 8 | 13 | 11 | 54 |
| AL05012 | 50 x 12 | Aluminium Lug (Round) | 12.7 | 9.3 | 13 | 23 | 2.8 | 22 | 8 | 12 | 12 | 54 |
| AL07010 | 70 x 10 | Aluminium Lug (Round) | 10.2 | 11.6 | 16 | 22.6 | 4.4 | 26 | 8 | 13 | 13 | 60 |
| AL07012 | 70 x 12 | Aluminium Lug (Round) | 12.7 | 11.6 | 16 | 22.6 | 4.4 | 26 | 8 | 13 | 13 | 60 |
| AL09510 | 95 x10 | Aluminium Lug (Round) | 10.2 | 12.9 | 17.1 | 24.5 | 4.2 | 28 | 8 | 14 | 14 | 64 |
| AL09512 | 95 x 12 | Aluminium Lug (Round) | 12.7 | 12.9 | 17.1 | 24.5 | 4.2 | 28 | 8 | 14 | 14 | 64 |
| AL012010 | 120 x 10 | Aluminium Lug (Round) | 10.2 | 15 | 19.6 | 28.2 | 4.6 | 32 | 11 | 15 | 15 | 73 |
| AL012012 | 120 x 12 | Aluminium Lug (Round) | 12.7 | 15 | 19.6 | 28.2 | 4.6 | 32 | 11 | 15 | 15 | 73 |
| AL015010 | 150 x 10 | Aluminium Lug (Round) | 10.2 | 16.5 | 21.5 | 30.9 | 5 | 34 | 11 | 17 | 17 | 79 |
| AL015012 | 150 x 12 | Aluminium Lug (Round) | 12.7 | 16.5 | 21.5 | 30.9 | 5 | 34 | 11 | 17 | 17 | 79 |
| AL018510 | 185 x 10 | Aluminium Lug (Round) | ||||||||||
| AL018512 | 185 x 12 | Aluminium Lug (Round) | 12.7 | 18.5 | 24 | 34.6 | 5.5 | 36 | 12 | 18 | 18 | 84 |
| AL024012 | 240 x 12 | Aluminium Lug (Round) | 12.7 | 22 | 28.6 | 41.2 | 6.6 | 44 | 14 | 22 | 22 | 102 |
