Boots
Heatshrink Boots are used to seal and waterproof cable terminations, by sealing the insulated conductors to the cable jacket. They have a hot melt glue liner which melts while the boot is shrinking and creates a strong bond between the boot and the cable.
- Quick and simple installation of waterproof termination
- High resistance to tearing and high tensile strength
- Resistant to decay, chemicals and corrosion
To select a boot, measure the outside diameter of the cable and order the next size up by checking dimension ‘A’ in the accompanying table. To install the boot, ensure that the insulation of the cable and conductor are clean and grease free, and roughen with emery paper for a good glue bond. Shrink the boot from the middle out with a heatgun or soft yellow gas flame until adhesive extrudes. Avoid local overheating during shrinkage process.
Cabrical Code | Fingers (MM) | Pre Shrink Dimensions (MM) | After Shrink Dimensions (MM) | Wall Thickness Pre Shrink (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | A1 | B1 | C1 | D1 | |||
2 Outlets | ||||||||||
KEV2/1 | 2 | 32 | 13 | 70 | 15 | 11 | 4.5 | 86 | 20 | 2.2 |
KEV2/3 | 2 | 50 | 21 | - | 34 | 23 | 7.6 | 119 | - | 3.2 |
3 Outlets | ||||||||||
KEV320 | 3 | 37 | 14 | 75 | 15 | 15 | 4 | 100 | 21 | 2.2 |
KEV330 | 3 | 55 | 22 | 160 | 53 | 21 | 8 | 188 | 62 | 3.7 |
KEV335 | 3 | 78 | 35 | 180 | 60 | 34 | 12 | 218 | 70 | 4.3 |
KEV340 | 3 | 110 | 50 | 205 | 70 | 49 | 18 | 235 | 90 | 3.8 |
4 Outlets | ||||||||||
KEV410 | 4 | 28 | 9 | - | 17 | 9 | 1.8 | 78 | - | 2.0 |
KEV420 | 4 | 41 | 13 | 84 | 15 | 16.5 | 4 | 96 | 23 | 2.4 |
KEV430 | 4 | 57 | 20 | 140 | 32 | 28 | 7 | 173 | 50 | 3.5 |
KEV440 | 4 | 69 | 25 | 158 | 34 | 29 | 8.5 | 194 | 48 | 3.7 |
KEV450 | 4 | 89 | 34 | 175 | 38 | 43.5 | 13 | 210 | 53 | 3.7 |
KEV460 | 4 | 108 | 40 | 175 | 40 | 43 | 14 | 210 | 53 | 3.7 |
Technical Data:
Conformant Standards: DIN; VDE; IEC
Material: ModifiedCross-linked polyolefin
Continuous Operating Temperature: -40°C to +110°C
Shrinkage Temperature: Starts 105°C, completed 125°C
Tensile Strength: 18 MPa
Elongation at Break Point: 450%
Longitudinal Shrinkage: 10%
Dielectric Strength: 16kV/mm wall thickness
Volume Resistivity: 1.0 x 1014 ohm cm
Water Absorption: 0.15%
Flammability: Do not use in flame prone areas
UV Resistance: Passed ISO 1408