Copper Ferrules
Cabrical’s Ferrules are made from 99.9%+ cu IACS high conductivity copper which gives the best electrical properties possible. Because the copper is oxygen free, Cabrical’s Ferrules are capable of withstanding a continuous operating temperature of 155°C, which is well above normal capabilities of copper ferrules.
Cabrical Code | Nominal Conductor | Dimensions (MM) | Qty Per Box | ||
---|---|---|---|---|---|
A | B | C | |||
CL1F | 1.5 | 1.8 | 3.7 | 12 | 100 |
CL2F | 2.5 | 2.4 | 4.0 | 15 | 100 |
CL4F | 4 | 3.1 | 4.8 | 15 | 100 |
CL6F | 6 | 3.4 | 5.1 | 15 | 100 |
CL10F | 10 | 4.5 | 6.2 | 22 | 100 |
CL16F | 16 | 5.5 | 7.6 | 22 | 100 |
CL25F | 25 | 6.9 | 8.9 | 24 | 50 |
CL35F | 35 | 8.2 | 10.6 | 27 | 50 |
CL50F | 50 | 10.0 | 12.9 | 40 | 50 |
CL70F | 70 | 11.7 | 15.2 | 40 | 25 |
CL95F | 95 | 13.5 | 17.4 | 40 | 25 |
CL120F | 120 | 15.5 | 19.8 | 42 | 25 |
CL150F | 150 | 17.0 | 21.7 | 48 | 25 |
CL185F | 185 | 18.5 | 23.5 | 50 | 20 |
CL240F | 240 | 21.5 | 27.0 | 60 | 10 |
CL300F | 300 | 24.5 | 31.0 | 67 | 5 |
CL400F | 400 | 28.5 | 36.5 | 80 | 5 |
CL500F | 500 | 31.5 | 40.5 | 90 | 4 |
CL630F | 630 | 35.0 | 45.0 | 110 | 8 |
Technical Data:
Conformant Standards:SANS lEC 1238-1: 1993
Copper: 99.95% pure
Oxygen Content: 30 ppm Max
Ductile Rating: 40%
Final Metal State: Fully Annealed
Operating Temperature: -55°C to 155°C due to Oxygen-Free Copper
Electroplating Material:
Tin: 99.9% pure
Other Metals: Lead and Antimony
Thickness: 4 Microns
General Electrical Properties:
Total Conductivity: 99.7% IACS
Total Resistivity: 1.738 Micro-Ohm CM