XLPE Copper Lugs
Cabrical’s XLPE Heavy Duty Copper Lugs are specifically manufactured for use on compacted XLPE Copper cable. They are made from 99.9%+ cu high conductivity annealed copper which gives the best electrical properties possible. They are capable of withstanding a continuous operating temperature of 155°C, which is well above the temperature properties of most lugs. The lugs have no window, because they are generally used outdoors.
Cabrical Code | Size | Description |
---|---|---|
CXL3510 | 35 x 10 | XLPE Lug |
CXL3512 | 35 x 12 | XLPE Lug |
CXL3516 | 35 x 16 | XLPE Lug |
CXL5010 | 50 x 10 | XLPE Lug |
CXL5012 | 50 x 12 | XLPE Lug |
CXL5016 | 50 x 16 | XLPE Lug |
CXL7010 | 70 x 10 | XLPE Lug |
CXL7012 | 70 x 12 | XLPE Lug |
CXL7016 | 70 x 16 | XLPE Lug |
CXL9510 | 95 x 10 | XLPE Lug |
CXL9512 | 95 x 12 | XLPE Lug |
CXL9516 | 96 x 16 | XLPE Lug |
CXL12010 | 120 x 10 | XLPE Lug |
CXL12012 | 120 x 12 | XLPE Lug |
CXL12016 | 120 x 16 | XLPE Lug |
CXL15010 | 150 x 10 | XLPE Lug |
CXL15012 | 150 x 12 | XLPE Lug |
CXL15016 | 150 x 16 | XLPE Lug |
CXL18510 | 185 x 10 | XLPE Lug |
CXL18512 | 185 x 12 | XLPE Lug |
CXL18516 | 185 x 16 | XLPE Lug |
CXL24010 | 240 x 10 | XLPE Lug |
CXL24012 | 240 x 12 | XLPE Lug |
CXL24016 | 240 x 16 | XLPE Lug |
CXL300 | 300 | XLPE Lug (Blank) |
CXL400 | 400 | XLPE Lug (Blank) |
CXL500 | 500 | XLPE Lug (Blank) |
CXL630 | 630 | XLPE Lug (Blank) |
Technical Data:
Conformant Standards: SANS lEC 1238-1: 1993
Copper: 99.95% pure
Oxygen Content: 30 ppm Max
Ductile Rating: 40%
Final Metal State: Fully Annealed
Operating Temperature: -55°C to 155°C due to Oxygen-Free Copper
Electroplating Material:
Tin: 99.9% pure
Other Metals: Lead and Antimony
Thickness: 4 Microns
General Electrical Properties:
Total Conductivity: 99.7% IACS
Total Resistivity: 1.738 Micro-Ohm CM