Pre-Insulated Terminals
All terminals should be crimped onto the conductor using a Cabrical crimper or any quality crimper that is designed to crimp the specific terminal type. If unsure of the terminal/conductor/crimper combination refer to the technical information following and test the nominal pull out force of the crimped connection. If the conductor does not pull out when the nominal pull out force is applied and held for one minute, this will give a good indication of the integrity of the joint. We offer a vast range of crimpers for various applications and terminal types that are shown in the tooling section at the back of this catalogue.
Nominal Current Ratings:
Terminal Color | Red | Blue | Yellow |
---|---|---|---|
Conductor Range (mm2) | 0.5-1.6 | 1.0-2.6 | 2.5-6.0 |
Ring Terminal | 24A | 32A | 48A |
Forked Spade | 18A | 24A | 36A |
Pin Connector | 12A | 16A | 24A |
Lip/Flat Blade | 24A | 32A | 48A |
Bullet | 12A | 16A | |
In Line Splice | 24A | 32A | 48A |
Quick Connector | 24A | 32A | 48A |
End Connector | 24A | 32A | 48A |
NOTE: These ratings are a nominal suggestion and cover most situations. It assumes defect-free workmanship, natural ambient conditions and accepted practices.
Stripping Lengths:
Terminal Color | Red | Blue | Yellow |
---|---|---|---|
Conductor Range (mm2) | 0.5-1.6 | 1.0-2.6 | 2.5-6.0 |
Strip Length for Terminals | 4-5mm | 5-6mm | 6-7mm |
Strip Length for In Line Splice | 7-8mm | 7-8mm | 7-8mm |
In general, the wire should protrude 1mm out of the front of the terminal.