Cabrical Cable Gland Size Chart
(For PVC, PVCSC, SWA Cables SABS 1507 600-100V)
Cable Size | Number of Cores | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 19 | 27 | 37 | |
1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
2.5 | 0 | 0 | 0/1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
4 | 0/1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
6 | 1 | 1 | 1/2 | 2 | 2 | 2 | ||||||
10 | 1/2 | 2 | 2 | |||||||||
16 | 2 | 2 | 3 | |||||||||
25 | 2/3 | 2/3 | 3 | |||||||||
35 | 2/3 | 3 | 3/4 | |||||||||
50 | 3 | 3/4 | 4 | |||||||||
70 | 3/4 | 4 | 4/5 | |||||||||
95 | 4 | 4/5 | 5 | |||||||||
120 | 4 | 5 | 5 | |||||||||
150 | 4/5 | 5 | 5/6 | |||||||||
185 | 5 | 5/6 | 6 | |||||||||
240 | 6 | 6 | 6/7 | |||||||||
300 | 6 | 6 | 7 |
We cannot guarantee that this chart is accurate for every make of cable, as each cable manufacturer may have varying cable dimensions. Hence the chart will indicate that borderline cable sizes may use either of the two gland sizes shown.